Lingzhi Zhang
I am a Research Scientist and Tech Lead at Adobe, where I have led multiple generations of GenAI-powered editing features shipped across the Photoshop and Lightroom ecosystems.
I received my PhD in Computer and Information Science at the University of Pennsylvania in 2023, advised by Prof. Jianbo Shi.
news
| Apr 2026 | Contributed to the first on-device diffusion model shipped in Photoshop, which runs remarkably fast locally on the user’s machine. |
|---|---|
| Oct 2025 | Shipped an upgraded, ultra-high-quality removal model in Photoshop (Beta), supporting native 2K-resolution generation and significantly improved visual realism. |
| Oct 2025 | Presented “Project Trace Erase” (Next-Gen Removal Tech) at Adobe MAX Sneaks 2025. (Youtube). |
| Aug 2025 | Extended the ultra-fast (~1s) diffusion-based removal model to Lightroom and Adobe Camera Raw, with full compatibility and high fidelity on RAW images. |
| Jun 2025 | Shipped an ultra-fast (~1s) diffusion-based removal model in Photoshop, delivering state-of-the-art production-level quality with innovative modeling. |
| Feb 2024 | My PhD research “Perceptual Artifacts Localization” was integrated in Adobe Photoshop. |
| Aug 2023 | Defended my PhD thesis “Bridging Visual Generation and Recognition” at University of Pennsylvania! |
| Apr 2023 | My PhD research “Guided PatchMatch” was productized and shipped in Adobe Photoshop. The first hybrid deep-learning and patch-synthesis method that can generate ultra-high resolution images. |
latest posts
| Mar 31, 2026 | Anatomy of Attention Sinks in Vision Transformers |
|---|
publications
- CVPR 2025
Layer- and Timestep-Adaptive Differentiable Token Compression Ratios for Efficient Diffusion TransformersIn CVPR, 2025 - CVPR 2025
FineCaption: Compositional Image Captioning Focusing on Wherever You Want at Any GranularityIn CVPR, 2025 - ICCV 2025
- ACL 2025
- WACV 2025
- WACV 2024
Good Seed Makes a Good Crop: Discovering Secret Seeds in Text-to-Image Diffusion ModelsIn WACV, 2024 - WACV 2024
- CVPR 2024
- CVPR 2024